Sales
L$ 384,200 gross · all channels · 1,847 total orders
L$ 384,200
gross volume
marketplace, in-world, manual
L$ 241,680
net seller share
after split rules applied
1,847
total orders
since first transaction on record
6
payout holds
awaiting manual review
Recent orders
| Order | Product | Buyer | Channel | Gross | Net | Status |
|---|---|---|---|---|---|---|
| BLK-1847302 | .:BLK:. Avatar Script Memory Monitor | JoReLo Resident | Marketplace | L$ 399 | L$ 319 | delivered |
| BLK-1847301 | .:BLK:. Mesh Digi Legs | Mira Stonepaw | Marketplace | L$ 250 | L$ 200 | delivered |
| BLK-1847300 | .:BLK:. Deep Eyes v1.2.1 | Fox Den Resident | In-world vendor | L$ 199 | L$ 159 | delivered |
| BLK-1847299 | .:BLK:. Paws Wolf Head | Aster Rune | Marketplace | L$ 399 | L$ 319 | delivered |
| BLK-1847298 | .:BLK:. Bodysuit — Black | Silk Harbor | In-world vendor | L$ 325 | L$ 260 | redelivery pending |
| BLK-1847297 | .:BLK:. Tongue — Mesh | Tidebreaker Vale | Marketplace | L$ 299 | L$ 239 | delivered |
| BLK-1847296 | .:BLK:. Feral HUD Manager | bluecyph | Marketplace | L$ 699 | L$ 559 | delivered |
Sales activity
-
03m
Marketplace import — Script Memory Monitor
Gross L$ 399. Split rows generated. Delivery queued.
-
17m
Rental payment — Sky Loft 14
L$ 650 received. Lease extended 7 days. Invite queued.
-
34m
Support comp — manual delivery
Zero-revenue order created for Silk Harbor. Ownership recorded.
-
1h
Vending sale — Feral HUD Manager
In-world vendor, L$ 699. Mapped to live release v3.2.
Ledger status
6 payout holds open
Total held: L$ 1,703. Oldest hold: 3 days (import settle).
Marketplace import healthy
Last sync 3 minutes ago. All recent orders imported.
Payout holds
Requires manual review before release| Beneficiary | Rule | Held amount | Reason |
|---|---|---|---|
| Stylr7 Alpha | Accessories split 20% | L$ 1,204 | import settle pending |
| Parcel host bot fund | Rental service 10% | L$ 320 | bot job not posted |
| JoReLo Resident | Manual override 15% | L$ 135 | support adjustment review |
| Ops reserve | Tip Relay failover 5% | L$ 44 | legacy ledger mapping |
